Date | Opponent | Score | Nation | Region | |||||
10/1/2023 | King's Fall Invitational -- Wilkes-Barre, PA -- 9:00 AM | ||||||||
10/15/2023 | SUNY ONEONTA | L | |||||||
03/04/2024 | vs | Trine University | L | ||||||
3/5/2024 | vs | Ursinus Women's Tennis | L | ||||||
3/6/2024 | vs | Saint Mary's University | L | ||||||
3/7/2024 | vs | Concordia-Moorhead | L | ||||||
3/18/2024 | at | Penn College Women | W | ||||||
% | 3/22/2024 | CLARKS SUMMIT | W | ||||||
* | 4/6/2024 | at | DeSales University | L | |||||
4/7/2024 | ELIZABETHTOWN | W | |||||||
4/7/2024 | RUTGERS UNIVERSITY-CAMDEN | W | |||||||
* | 4/9/2024 | MISERICORDIA UNIVERSITY | L | ||||||
* | 4/14/2024 | ARCADIA UNIVERSITY | L | ||||||
* | 4/20/2024 | at | FDU-Florham | W | |||||
%* | 4/21/2024 | at | Lebanon Valley | L | |||||
%* | 4/26/2024 | at | Lycoming | W | |||||
* | 4/27/2024 | STEVENS | L | ||||||
4/28/2024 | at | Susquehanna University | L |
Schedule legend |