SINGLES | ||||||||||||||
Jackie Costello | ||||||||||||||
Hailey D'Amato | ||||||||||||||
Carlee Dellose | ||||||||||||||
Ashley Kenia | ||||||||||||||
Emma Rooney | ||||||||||||||
Anagrace Schwartz | ||||||||||||||
Sarah Stettler | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Hailey D'Amato/Ashley Kenia | |||||||||||
Jackie Costello/Carlee Dellose | |||||||||||
Emma Rooney/Sarah Stettler | |||||||||||
Emma Rooney/Anagrace Schwartz | |||||||||||
Jackie Costello/Hailey D'Amato | |||||||||||
Carlee Dellose/Sarah Stettler | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Jackie Costello | |||||||||
Hailey D'Amato | |||||||||
Carlee Dellose | |||||||||
Ashley Kenia | |||||||||
Emma Rooney | |||||||||
Anagrace Schwartz | |||||||||
Sarah Stettler | |||||||||
Totals | |||||||||
Percentage |