|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Susquehanna University | 335 | +55 | |
| 2 | King's College of PA | 455 | +175 | |
| Marywood | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Kennedy Petrovich | Susquehanna University | 74 | +4 | |
| 2 | Isabella Westerfield | Susquehanna University | 81 | +11 | |
| 3 | Peyton Cerminaro | Susquehanna University | 86 | +16 | |
| 4 | Molly Rohan | Susquehanna University | 94 | +24 | |
| 5 | Sara Rados | Susquehanna University | 95 | +25 | |
| t | 6 | Carly Mulroy | Marywood | 96 | +26 |
| t | 6 | Mady Pendolphi | King's College of PA | 96 | +26 |
| 8 | Aspen Wallin | King's College of PA | 111 | +41 | |
| 9 | Maddie Franceski | Marywood | 112 | +42 | |
| 10 | Kellyn Hackett-Slimm | Susquehanna University | 113 | +43 | |
| 11 | Amanda Sokol | King's College of PA | 116 | +46 | |
| 12 | Ashley Wheeler | King's College of PA | 132 | +62 | |
|
Team-by-Team Results |
9/15/2024 -- Susquehanna Triangular
Susquehanna Valley Country Club -- Hummels Wharf, PA
Par 70, 5006 yards -- 3 teams, 12 players
| King's College of PA | 455 | +175 | 2nd |
| Mady Pendolphi | 96 | +26 | t-6th |
| Aspen Wallin | 111 | +41 | 8th |
| Amanda Sokol | 116 | +46 | 11th |
| Ashley Wheeler | 132 | +62 | 12th |
| Marywood | |||
| Carly Mulroy | 96 | +26 | t-6th |
| Maddie Franceski | 112 | +42 | 9th |
| Susquehanna University | 335 | +55 | 1st |
| Kennedy Petrovich | 74 | +4 | 1st |
| Isabella Westerfield | 81 | +11 | 2nd |
| Peyton Cerminaro | 86 | +16 | 3rd |
| Molly Rohan | 94 | +24 | 4th |
| Sara Rados# | 95 | +25 | 5th |
| Kellyn Hackett-Slimm# | 113 | +43 | 10th |
# Indicates individual player
|
AP-Style Tournament Results |
Susquehanna Triangular
Susquehanna Valley Country Club
Hummels Wharf, PA
Dates: 9/15/2024
Par 70, 5006 yards
Fin. Top 20 teams Total Par
1 Susquehanna University......... 335 +55
2 King's College of PA........... 455 +175
Marywood....................... DNF
Fin. Top 20 Players Team Total Par
1 Kennedy Petrovich.... Susquehanna University......... 74 +4
2 Isabella Westerfield. Susquehanna University......... 81 +11
3 Peyton Cerminaro..... Susquehanna University......... 86 +16
4 Molly Rohan.......... Susquehanna University......... 94 +24
5 Sara Rados........... Susquehanna University......... 95 +25
t 6 Carly Mulroy......... Marywood....................... 96 +26
t 6 Mady Pendolphi....... King's College of PA........... 96 +26
8 Aspen Wallin......... King's College of PA........... 111 +41
9 Maddie Franceski..... Marywood....................... 112 +42
10 Kellyn Hackett-Slimm. Susquehanna University......... 113 +43
11 Amanda Sokol......... King's College of PA........... 116 +46
12 Ashley Wheeler....... King's College of PA........... 132 +62