Team Standings |
Rank | Team | Total | Par | |
1 | Alvernia | 322 | +30 | |
2 | Kutztown | 359 | +67 | |
3 | Albright | 391 | +99 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
t | 1 | Katie Lapinsky | Alvernia | 77 | +4 |
t | 1 | Yupha Muzyka | Alvernia | 77 | +4 |
3 | McKylie Boreman | Alvernia | 79 | +6 | |
4 | Marin Dremock | Eastern | 83 | +10 | |
5 | Cecelia Knecht | Kutztown | 85 | +12 | |
6 | Olivia Donnini | Kutztown | 86 | +13 | |
7 | Grace Babinchak | Kutztown | 88 | +15 | |
t | 8 | Margaret Reynolds | Penn State Brandywine | 89 | +16 |
t | 8 | Rylee Stenzel | Alvernia | 89 | +16 |
t | 10 | Emma Dissinger | Lebanon Valley | 90 | +17 |
t | 10 | Evie Williams | King's (Pa.) | 90 | +17 |
t | 12 | Paula Moon | King's (Pa.) | 93 | +20 |
t | 12 | Braidan Wastler | Albright | 93 | +20 |
t | 14 | Mary Emma Guldi | Hood | 94 | +21 |
t | 14 | Grace Spielman | Alvernia | 94 | +21 |
16 | Callie Cooper | Albright | 96 | +23 | |
17 | Leyna Warner | Albright | 99 | +26 | |
18 | Alexis Peet | Kutztown | 100 | +27 | |
t | 19 | Peyton Bussmann | Penn State Brandywine | 103 | +30 |
t | 19 | Katelyn Davis | Hood | 103 | +30 |
t | 19 | Katie Driscoll | Hood | 103 | +30 |
t | 19 | Maddison Wagner | Albright | 103 | +30 |
23 | Autumn Wolf | Alvernia | 104 | +31 | |
t | 24 | Olivia Bartal | Lebanon Valley | 105 | +32 |
t | 24 | Gabby Cohen | Kutztown | 105 | +32 |
26 | Alexis Verdes | Kutztown | 107 | +34 | |
27 | Jordan Millam | Lebanon Valley | 110 | +37 | |
t | 28 | Grace Flocco | Elizabethtown | 113 | +40 |
t | 28 | Megan Yoder | Elizabethtown | 113 | +40 |
30 | Tory Sarge | Alvernia | 120 | +47 | |
t | 31 | Erica Blackburn | FDU-Florham | 123 | +50 |
t | 31 | Emma Grace Knoll | King's (Pa.) | 123 | +50 |
Team-by-Team Results |
Sept. 8, 2022 -- Albright Lady Lions Invitational
Schuylkill Country Club -- Orwigsburg, Pa.
Par 73, 5690 yards -- 10 teams, 32 players
Albright | 391 | +99 | 3rd |
Braidan Wastler | 93 | +20 | t-12th |
Callie Cooper | 96 | +23 | 16th |
Leyna Warner | 99 | +26 | 17th |
Maddison Wagner | 103 | +30 | t-19th |
Alvernia | 322 | +30 | 1st |
Katie Lapinsky | 77 | +4 | t-1st |
Yupha Muzyka | 77 | +4 | t-1st |
McKylie Boreman | 79 | +6 | 3rd |
Rylee Stenzel | 89 | +16 | t-8th |
Grace Spielman | 94 | +21 | t-14th |
Autumn Wolf# | 104 | +31 | 23rd |
Tory Sarge# | 120 | +47 | 30th |
Eastern | |||
Marin Dremock# | 83 | +10 | 4th |
Elizabethtown | |||
Grace Flocco# | 113 | +40 | t-28th |
Megan Yoder# | 113 | +40 | t-28th |
FDU-Florham | |||
Erica Blackburn# | 123 | +50 | t-31st |
Hood | |||
Mary Emma Guldi# | 94 | +21 | t-14th |
Katelyn Davis# | 103 | +30 | t-19th |
Katie Driscoll# | 103 | +30 | t-19th |
King's (Pa.) | |||
Evie Williams# | 90 | +17 | t-10th |
Paula Moon# | 93 | +20 | t-12th |
Emma Grace Knoll# | 123 | +50 | t-31st |
Kutztown | 359 | +67 | 2nd |
Cecelia Knecht | 85 | +12 | 5th |
Olivia Donnini | 86 | +13 | 6th |
Grace Babinchak | 88 | +15 | 7th |
Alexis Peet | 100 | +27 | 18th |
Gabby Cohen | 105 | +32 | t-24th |
Alexis Verdes# | 107 | +34 | 26th |
Lebanon Valley | |||
Emma Dissinger# | 90 | +17 | t-10th |
Olivia Bartal# | 105 | +32 | t-24th |
Jordan Millam# | 110 | +37 | 27th |
Penn State Brandywine | |||
Margaret Reynolds# | 89 | +16 | t-8th |
Peyton Bussmann# | 103 | +30 | t-19th |
# Indicates individual player
AP-Style Tournament Results |
Albright Lady Lions Invitational Schuylkill Country Club Orwigsburg, Pa. Dates: Sept. 8, 2022 Par 73, 5690 yards Fin. Top 20 teams Total Par 1 Alvernia....................... 322 +30 2 Kutztown....................... 359 +67 3 Albright....................... 391 +99 Fin. Top 20 Players Team Total Par t 1 Katie Lapinsky....... Alvernia....................... 77 +4 t 1 Yupha Muzyka......... Alvernia....................... 77 +4 3 McKylie Boreman...... Alvernia....................... 79 +6 4 Marin Dremock........ Eastern........................ 83 +10 5 Cecelia Knecht....... Kutztown....................... 85 +12 6 Olivia Donnini....... Kutztown....................... 86 +13 7 Grace Babinchak...... Kutztown....................... 88 +15 t 8 Margaret Reynolds.... Penn State Brandywine.......... 89 +16 t 8 Rylee Stenzel........ Alvernia....................... 89 +16 t 10 Emma Dissinger....... Lebanon Valley................. 90 +17 t 10 Evie Williams........ King's (Pa.)................... 90 +17 t 12 Paula Moon........... King's (Pa.)................... 93 +20 t 12 Braidan Wastler...... Albright....................... 93 +20 t 14 Mary Emma Guldi...... Hood........................... 94 +21 t 14 Grace Spielman....... Alvernia....................... 94 +21 16 Callie Cooper........ Albright....................... 96 +23 17 Leyna Warner......... Albright....................... 99 +26 18 Alexis Peet.......... Kutztown....................... 100 +27 t 19 Peyton Bussmann...... Penn State Brandywine.......... 103 +30 t 19 Katelyn Davis........ Hood........................... 103 +30 t 19 Katie Driscoll....... Hood........................... 103 +30 t 19 Maddison Wagner...... Albright....................... 103 +30