Team Standings |
Rank | Team | Total | Par | |
1 | Univ. of Scranton | 362 | +78 | |
2 | King's Women's Golf 22-23 | 367 | +83 | |
3 | Misericordia University | 435 | +151 | |
Wilkes University | DNF |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | Victoria Dowling | Univ. of Scranton | 81 | +10 |
t | 1 | Evie Williams | King's Women's Golf 22-23 | 81 | +10 |
3 | Paula Moon | King's Women's Golf 22-23 | 82 | +11 | |
4 | Madalyne Buhler | Univ. of Scranton | 87 | +16 | |
t | 5 | Kate Pagano | Univ. of Scranton | 90 | +19 |
t | 5 | Jordyn Ruane | Misericordia University | 90 | +19 |
7 | Mady Pendolphi | King's Women's Golf 22-23 | 98 | +27 | |
8 | AnnaMarie Palermo | Univ. of Scranton | 104 | +33 | |
9 | Lidia Marranca | Univ. of Scranton | 105 | +34 | |
10 | Emma Grace Knoll | King's Women's Golf 22-23 | 106 | +35 | |
11 | Kennedy Cielinski | Misericordia University | 113 | +42 | |
12 | Charlotte Pihanich | Misericordia University | 114 | +43 | |
13 | Abigail Nolan | Misericordia University | 118 | +47 | |
t | 14 | Morgan Andretta | Wilkes University | 121 | +50 |
t | 14 | Kaitlyn Dixon | Misericordia University | 121 | +50 |
16 | Kylee Laudenslager | Wilkes University | 133 | +62 |
Team-by-Team Results |
9/18/2022 -- King's Quad Match
Wyoming Valley Country Club -- Wilkes-Barre, Pa.
Par 71 -- 4 teams, 16 players
King's Women's Golf 22-23 | 367 | +83 | 2nd |
Evie Williams | 81 | +10 | t-1st |
Paula Moon | 82 | +11 | 3rd |
Mady Pendolphi | 98 | +27 | 7th |
Emma Grace Knoll | 106 | +35 | 10th |
Misericordia University | 435 | +151 | 3rd |
Jordyn Ruane | 90 | +19 | t-5th |
Kennedy Cielinski | 113 | +42 | 11th |
Charlotte Pihanich | 114 | +43 | 12th |
Abigail Nolan | 118 | +47 | 13th |
Kaitlyn Dixon | 121 | +50 | t-14th |
Univ. of Scranton | 362 | +78 | 1st |
Victoria Dowling | 81 | +10 | t-1st |
Madalyne Buhler | 87 | +16 | 4th |
Kate Pagano | 90 | +19 | t-5th |
AnnaMarie Palermo | 104 | +33 | 8th |
Lidia Marranca | 105 | +34 | 9th |
Wilkes University | |||
Morgan Andretta | 121 | +50 | t-14th |
Kylee Laudenslager | 133 | +62 | 16th |
# Indicates individual player
AP-Style Tournament Results |
King's Quad Match Wyoming Valley Country Club Wilkes-Barre, Pa. Dates: 9/18/2022 Par 71 Fin. Top 20 teams Total Par 1 Univ. of Scranton.............. 362 +78 2 King's Women's Golf 22-23...... 367 +83 3 Misericordia University........ 435 +151 Wilkes University.............. DNF Fin. Top 20 Players Team Total Par t 1 Victoria Dowling..... Univ. of Scranton.............. 81 +10 t 1 Evie Williams........ King's Women's Golf 22-23...... 81 +10 3 Paula Moon........... King's Women's Golf 22-23...... 82 +11 4 Madalyne Buhler...... Univ. of Scranton.............. 87 +16 t 5 Kate Pagano.......... Univ. of Scranton.............. 90 +19 t 5 Jordyn Ruane......... Misericordia University........ 90 +19 7 Mady Pendolphi....... King's Women's Golf 22-23...... 98 +27 8 AnnaMarie Palermo.... Univ. of Scranton.............. 104 +33 9 Lidia Marranca....... Univ. of Scranton.............. 105 +34 10 Emma Grace Knoll..... King's Women's Golf 22-23...... 106 +35 11 Kennedy Cielinski.... Misericordia University........ 113 +42 12 Charlotte Pihanich... Misericordia University........ 114 +43 13 Abigail Nolan........ Misericordia University........ 118 +47 t 14 Morgan Andretta...... Wilkes University.............. 121 +50 t 14 Kaitlyn Dixon........ Misericordia University........ 121 +50 16 Kylee Laudenslager... Wilkes University.............. 133 +62