King's College                                         11/4/2022 - 8:32 PM
                     King's vs. LVC & FDU - 11/4/2022                      
 
 Event 18  Men 500 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Aguero, Erik E         SR KNGS-MA                NT    5:21.04  
                 28.07        58.75 (30.68)
        1:30.58 (31.83)     2:02.95 (32.37)
        2:35.50 (32.55)     3:08.32 (32.82)
        3:41.61 (33.29)     4:14.92 (33.31)
        4:48.28 (33.36)     5:21.04 (32.76)
  2 Bang, Michael          FR FDU               5:27.87    5:26.11  
                 28.76      1:00.43 (31.67)
        1:32.83 (32.40)     2:06.01 (33.18)
        2:39.66 (33.65)     3:13.45 (33.79)
        3:46.85 (33.40)     4:20.49 (33.64)
        4:54.01 (33.52)     5:26.11 (32.10)
  3 Ursini, Anthony        JR KNGS-MA                NT    5:28.37  
                 29.11      1:01.36 (32.25)
        1:34.63 (33.27)     2:08.73 (34.10)
        2:42.91 (34.18)     3:17.06 (34.15)
        3:50.88 (33.82)     4:24.78 (33.90)
        4:58.40 (33.62)     5:28.37 (29.97)
  4 Standridge, Jackson    FR FDU                    NT    5:28.71  
                 29.70      1:02.63 (32.93)
        1:35.95 (33.32)     2:09.77 (33.82)
        2:43.35 (33.58)     3:17.06 (33.71)
        3:50.48 (33.42)     4:24.22 (33.74)
        4:57.74 (33.52)     5:28.71 (30.97)
  5 Herold, Jacob          FR LVC                    NT    6:09.48  
                 31.97      1:08.08 (36.11)
        1:45.57 (37.49)     2:23.41 (37.84)
        3:01.12 (37.71)     3:38.89 (37.77)
        4:17.36 (38.47)     4:55.95 (38.59)
        5:33.84 (37.89)     6:09.48 (35.64)
  6 Marsh, Jacob           SO LVC                    NT    7:20.66  
                 35.26      1:16.02 (40.76)
        2:00.21 (44.19)     2:45.08 (44.87)
        3:30.44 (45.36)     4:16.69 (46.25)
        5:03.48 (46.79)     5:50.04 (46.56)
        6:35.72 (45.68)     7:20.66 (44.94)