Date | Opponent | Score | Nation | Region | |||||
9/15/2024 | King's Men's Fall Invitational -- Wilkes-Barre, PA -- 9:00 am | ||||||||
9/29/2024 | PENN COLLEGE | W | |||||||
% | 10/3/2024 | LYCOMING | W | ||||||
3/10/2025 | vs | Piedmont | L | ||||||
3/11/2025 | vs | Loras College Men's Tennis | L | ||||||
3/12/2025 | vs | Ohio Wesleyan | L | ||||||
3/13/2025 | vs | University of Northwestern | L | ||||||
03/21/2025 | at | Penn College | W | ||||||
% | 3/29/2025 | at | Elizabethtown | L | |||||
3/30/2025 | WILKES UNIVERSITY | L | |||||||
* | 4/9/25 | at | Misericordia | W | |||||
* | 4/13/2025 | at | Arcadia | L | |||||
* | 4/16/2025 | FDU-FLORHAM | L | ||||||
* | 4/24/2025 | LEBANON VALLEY COLLEGE | L | ||||||
* | 4/25/2025 | DESALES UNIVERSITY | W | ||||||
* | 4/27/2025 | at | Stevens | L |
Schedule legend |