Singles competition | |
Singles flight No. 1 | |
1st | Luke Leach (Lycoming) def. Mikey Dylina (Misericordia University) 6-1, 6-0 |
QF | James Hourihan (Manhattanville) def. Matthew Emery (FDU-Florham) 6-3, 6-3 |
QF | Maxwell Dombrowski (Scranton) def. Luke Leach (Lycoming) 6-2, 6-0 |
QF | Logan Gregory (King's College Men's Tennis) def. Max Lauver (Elizabethtown) 6-2, 6-2 |
QF | Alexander Norris (Penn College) def. Alex Baker (Susquehanna University) 6-2, 3-6, 10-4 |
SF | Maxwell Dombrowski (Scranton) def. James Hourihan (Manhattanville) 6-4, 6-2 |
SF | Logan Gregory (King's College Men's Tennis) def. Alexander Norris (Penn College) 6-0, 6-0 |
Fi | Maxwell Dombrowski (Scranton) def. Logan Gregory (King's College Men's Tennis) 7-5, 6-3 |
Singles flight No. 2 | |
1st RD | John Toussaint (King's College Men's Tennis) def. Stefanos Billis (Elizabethtown) 6-2, 4-6, 11-9 |
QF | Ronald Duval (FDU-Florham) def. Josh Neidert (Lycoming) 6-0, 6-1 |
QF | John Toussaint (King's College Men's Tennis) def. Thomas Hallahan (Susquehanna University) 6-1, 6-2 |
QF | Jason Budrys (Scranton) def. Hunter Noksey (Penn College) 6-0, 6-0 |
QF | Shiel Loganadan (Manhattanville) def. Dalton Alexander (Misericordia University) 6-1, 6-1 |
SF | John Toussaint (King's College Men's Tennis) def. Ronald Duval (FDU-Florham) 6-2, 6-4 |
SF | Shiel Loganadan (Manhattanville) def. Jason Budrys (Scranton) 4-6, 6-3, 11-9 |
Fi | John Toussaint (King's College Men's Tennis) def. Shiel Loganadan (Manhattanville) 6-1, 6-2 |
Singles flight No. 3 | |
1st Rd | Chase Cavanaugh (Misericordia University) def. Isaiah Dore (Scranton), by default |
QF | Patrick Pech (King's College Men's Tennis) def. Connor Albaugh (Lycoming) 5-7, 6-4, 12-10 |
QF | Carter Hunter-Crump (Manhattanville) def. Chase Cavanaugh (Misericordia University) 6-4, 6-2 |
QF | Sam Langer (Elizabethtown) def. Matt Williams (Penn College) 6-2, 0-6, 10-5 |
QF | Kelvin Liwag (FDU-Florham) def. Harry Becraft (Susquehanna University) 6-4, 7-5 |
SF | Patrick Pech (King's College Men's Tennis) def. Carter Hunter-Crump (Manhattanville) 6-2, 6-2 |
SF | Kelvin Liwag (FDU-Florham) def. Sam Langer (Elizabethtown) 6-1, 6-1 |
Fi | Patrick Pech (King's College Men's Tennis) def. Kelvin Liwag (FDU-Florham) 6-1, 7-6 (5-0) |
Singles flight No. 4 | |
1st Rd | Brandon Schwartz (FDU-Florham) def. Mohamed Ebeid (Lycoming) 6-0, 6-3 |
QF | Steven Prosperino (Scranton) def. Will Long (Penn College) 6-1, 6-0 |
QF | Brandon Schwartz (FDU-Florham) def. Eli Harding (Misericordia University) 6-0, 6-1 |
QF | Griffin Forberg (Manhattanville) def. Aidan Temple (King's College Men's Tennis) 6-1, 6-2 |
QF | Owen Miller (Susquehanna University) def. Ryan Kraychik (Elizabethtown) 6-3, 6-2 |
SF | Steven Prosperino (Scranton) def. Brandon Schwartz (FDU-Florham) 3-6, 6-4, 10-8 |
SF | Griffin Forberg (Manhattanville) def. Owen Miller (Susquehanna University) 6-3, 6-4 |
Fi | Griffin Forberg (Manhattanville) def. Steven Prosperino (Scranton) 6-1, 6-0 |
Singles flight No. 5 | |
1st Rd | Gavin Ream (Susquehanna University) def. Cruz Nagle (Penn College) 6-0, 6-2 |
QF | Brendan Turowski (King's College Men's Tennis) def. Luke Paulson (Elizabethtown) 6-2, 6-0 |
QF | Harrison Clark (Scranton) def. Gavin Ream (Susquehanna University) 6-0, 6-0 |
QF | Domanick Young (Lycoming) def. Noah Ceklosky (Misericordia University) 6-3, 6-3 |
QF | Derwin Guzman (Manhattanville) def. Quinn Carmody-Kaczor (FDU-Florham), by default |
SF | Harrison Clark (Scranton) def. Brendan Turowski (King's College Men's Tennis) 6-2, 6-3 |
SF | Derwin Guzman (Manhattanville) def. Domanick Young (Lycoming) 6-1, 6-2 |
Fi | Harrison Clark (Scranton) def. Derwin Guzman (Manhattanville) 6-3, 6-7 (0-3), 10-6 |
Singles flight No. 6 | |
QF | Daniel Murphy (Susquehanna University) def. Stuart Dare (Penn College) 6-0, 6-1 |
QF | Isaac Reichenbach (Elizabethtown) def. Matthew Baldridge (Lycoming) 6-4, 6-4 |
QF | Cody Zheng (King's College Men's Tennis) def. Hunter Wesolowski (Misericordia University) 6-1, 6-1 |
SF | Daniel Murphy (Susquehanna University) def. Nathan Harrison (Scranton) 7-5, 6-4 |
SF | Cody Zheng (King's College Men's Tennis) def. Isaac Reichenbach (Elizabethtown) 6-4, 6-2 |
Fi | Daniel Murphy (Susquehanna University) def. Cody Zheng (King's College Men's Tennis) 6-1, 6-1 |
Singles flight No. 7 | |
QF | Carson Barry (Susquehanna University) def. Ethan Zelinsky (Elizabethtown) 6-1, 6-0 |
QF | Jacob Nelson (King's College Men's Tennis) def. Kyler Henne (Elizabethtown) 3-6, 6-1, 10-7 |
QF | Connor Cornelius (Lycoming) def. Derek Burcik (Misericordia University) 6-3, 6-1 |
QF | Lucas Kotcho (Scranton) def. Karol Bialek (Misericordia University) 6-0, 6-0 |
SF | Jacob Nelson (King's College Men's Tennis) def. Carson Barry (Susquehanna University) 6-3, 6-4 |
SF | Lucas Kotcho (Scranton) def. Connor Cornelius (Lycoming) 6-1, 6-0 |
Fi | Lucas Kotcho (Scranton) def. Jacob Nelson (King's College Men's Tennis) 6-1, 6-0 |
Doubles competition | |
Doubles flight No. 1 | |
1st Rd | Mikey Dylina/Dalton Alexander (Misericordia University) def. Alexander Norris/Stuart Dare (Penn College) 8-3 |
QF | Max Lauver/Stefanos Billis (Elizabethtown) def. James Hourihan/Shiel Loganadan (Manhattanville) 8-7 (2-0) |
QF | Thomas Hallahan/Harry Becraft (Susquehanna University) def. Mikey Dylina/Dalton Alexander (Misericordia University) 8-6 |
QF | John Toussaint/Logan Gregory (King's College Men's Tennis) def. Luke Leach/Connor Albaugh (Lycoming) 8-3 |
QF | Matthew Emery/Ronald Duval (FDU-Florham) def. Jason Budrys/Maxwell Dombrowski (Scranton) 8-3 |
SF | Thomas Hallahan/Harry Becraft (Susquehanna University) def. James Hourihan/Shiel Loganadan (Manhattanville) 8-0 |
SF | Matthew Emery/Ronald Duval (FDU-Florham) vs. John Toussaint/Logan Gregory (King's College Men's Tennis) unfinished |
Doubles flight No. 2 | |
1st Rd | Patrick Pech/Aidan Temple (King's College Men's Tennis) def. Hunter Noksey/Matt Williams (Penn College) 8-0 |
QF | Steven Prosperino/Nathan Harrison (Scranton) def. Mohamed Ebeid/Matthew Baldridge (Lycoming) 8-4 |
QF | Carson Barry/Alex Baker (Susquehanna University) def. Patrick Pech/Aidan Temple (King's College Men's Tennis) 8-6 |
QF | Kelvin Liwag/Brandon Schwartz (FDU-Florham) def. Sam Langer/Luke Paulson (Elizabethtown) 8-5 |
QF | Carter Hunter-Crump/Derwin Guzman (Manhattanville) def. Chase Cavanaugh/Eli Harding (Misericordia University) 8-0 |
SF | Carson Barry/Alex Baker (Susquehanna University) def. Steven Prosperino/Nathan Harrison (Scranton) 8-4 |
SF | Kelvin Liwag/Brandon Schwartz (FDU-Florham) def. Carter Hunter-Crump/Derwin Guzman (Manhattanville) 8-6 |
Fi | Carson Barry/Alex Baker (Susquehanna University) def. Kelvin Liwag/Brandon Schwartz (FDU-Florham) 1-0 |
Doubles flight No. 3 | |
QF | Owen Miller/Daniel Murphy (Susquehanna University) def. Josh Neidert/Domanick Young (Lycoming) 8-1 |
QF | Brendan Turowski/Jacob Nelson (King's College Men's Tennis) def. Will Long/Cruz Nagle (Penn College) 8-1 |
QF | Karol Bialek/Derek Burcik (Misericordia University) def. Griffin Forberg/Derwin Guzman (Manhattanville), by default |
QF | Harrison Clark/Lucas Kotcho (Scranton) def. Ryan Kraychik/Isaac Reichenbach (Elizabethtown) 8-0 |
SF | Owen Miller/Daniel Murphy (Susquehanna University) vs. Brendan Turowski/Jacob Nelson (King's College Men's Tennis) -- no result |
SF | Harrison Clark/Lucas Kotcho (Scranton) def. Karol Bialek/Derek Burcik (Misericordia University) 8-1 |
Doubles flight No. 4 | |
QF | Hunter Wesolowski/Noah Ceklosky (Misericordia University) def. Kyler Henne/Ethan Zelinsky (Elizabethtown) 8-7 (2-0) |
QF | Dominic Brower/Christian Mazza (Misericordia University) def. Connor Cornelius/Brian Hulsey (Lycoming), by default |
SF | Gavin Ream/Eli Markle (Susquehanna University) def. Hunter Wesolowski/Noah Ceklosky (Misericordia University) 8-1 |
SF | Dominic Brower/Christian Mazza (Misericordia University) def. Alex Nole/Zackary Bedwell (King's College Men's Tennis) 8-3 |
Fi | Gavin Ream/Eli Markle (Susquehanna University) def. Dominic Brower/Christian Mazza (Misericordia University) 8-1 |
Tournament Notes |