King's Men's Golf 2024-25
Individual Results

Bennett Anklewich
Braydon Buckingham
Michael Conflitti
Connor Foster
JP Gilroy
Connor Groody
Jackson Grozelle
Erik Hegyi
Cameron Jones
Michael Kaleta
Matt Metsa
Brendan Percey
Alexander Ray

 


 Bennett Anklewich
 

Tournament Date(s) Rounds Scores Par Rank
Wilkes vs. King's 3/29/2025 1 92   +20   t-7th/12
MUKC 4/29/2025 1 99   +27   9th/9
SEASON TOTALS 2 191 Avg. 95.50 +24 -

 


 Braydon Buckingham (dnc) 
 

 


 Michael Conflitti
 

Tournament Date(s) Rounds Scores Par Rank
King's vs. Wilkes/Lycoming 9/11/2024 1 83   +13   t-4th/15
Wilkes v King's 9/14/2024 1 87   +15   5th/12
Scranton Tri-Match #1 9/23/2024 1 82   +11   10th/18
SEASON TOTALS 3 252 Avg. 84.00 +13 -

 


 Connor Foster
 

Tournament Date(s) Rounds Scores Par Rank
MUtri 9/17/2024 1 121   +49   16th/16
SEASON TOTALS 1 121 Avg. 121.00 +49 -

 


 JP Gilroy
 

Tournament Date(s) Rounds Scores Par Rank
King's vs. Wilkes/Lycoming 9/11/2024 1 80   +10   2nd/15
Wilkes v King's 9/14/2024 1 82   +10   2nd/12
MUtri 9/17/2024 1 90   +18   t-5th/16
Scranton Tri-Match #1 9/23/2024 1 78   +7   7th/18
King's vs. Misericordia 10/3/2024 1 84   +14   2nd/9
Wilkes vs. King's 3/29/2025 1 80   +8   1st/12
King's vs. Scranton/Misericordia 4/1/2025 1 75   +5   t-3rd/15
Marywood Spring Invitational 4/14/2025 1 76   +5   t-2nd/20
King's vs. Wilkes/Lycoming 4/21/2025 1 80   +10   3rd/14
Scranton Tri 4/22/2025 1 76   +4   3rd/14
MUKC 4/29/2025 1 77   +5   1st/9
SEASON TOTALS 11 878 Avg. 79.82 +9 -

 


 Connor Groody (dnc) 
 

 


 Jackson Grozelle
 

Tournament Date(s) Rounds Scores Par Rank
King's vs. Wilkes/Lycoming 9/11/2024 1 86   +16   t-7th/15
Wilkes v King's 9/14/2024 1 92   +20   8th/12
MUtri 9/17/2024 1 94   +22   t-12th/16
Wilkes vs. King's 3/29/2025 1 89   +17   t-4th/12
King's vs. Scranton/Misericordia 4/1/2025 1 89   +19   t-12th/15
Marywood Spring Invitational 4/14/2025 1 90   +19   t-14th/20
King's vs. Wilkes/Lycoming 4/21/2025 1 92   +22   t-9th/14
SEASON TOTALS 7 632 Avg. 90.29 +19 -

 


 Erik Hegyi (dnc) 
 

 


 Cameron Jones
 

Tournament Date(s) Rounds Scores Par Rank
King's vs. Scranton/Misericordia 4/1/2025 1 91   +21   14th/15
Marywood Spring Invitational 4/14/2025 1 89   +18   t-12th/20
King's vs. Wilkes/Lycoming 4/21/2025 1 93   +23   11th/14
Scranton Tri 4/22/2025 1 92   +20   t-10th/14
MUKC 4/29/2025 1 89   +17   t-5th/9
SEASON TOTALS 5 454 Avg. 90.80 +20 -

 


 Michael Kaleta
 

Tournament Date(s) Rounds Scores Par Rank
King's vs. Wilkes/Lycoming 9/11/2024 1 91   +21   11th/15
Wilkes v King's 9/14/2024 1 89   +17   6th/12
Scranton Tri-Match #1 9/23/2024 1 81   +10   9th/18
King's vs. Misericordia 10/3/2024 1 95   +25   8th/9
Wilkes vs. King's 3/29/2025 1 95   +23   10th/12
King's vs. Wilkes/Lycoming 4/21/2025 1 99   +29   13th/14
SEASON TOTALS 6 550 Avg. 91.67 +21 -

 


 Matt Metsa
 

Tournament Date(s) Rounds Scores Par Rank
Wilkes v King's 9/14/2024 1 90   +18   7th/12
MUtri 9/17/2024 1 94   +22   t-12th/16
Scranton Tri-Match #1 9/23/2024 1 94   +23   17th/18
Scranton Tri 4/22/2025 1 98   +26   14th/14
SEASON TOTALS 4 376 Avg. 94.00 +22 -

 


 Brendan Percey
 

Tournament Date(s) Rounds Scores Par Rank
King's vs. Wilkes/Lycoming 9/11/2024 1 85   +15   6th/15
Wilkes v King's 9/14/2024 1 96   +24   t-11th/12
Scranton Tri-Match #1 9/23/2024 1 92   +21   t-13th/18
King's vs. Misericordia 10/3/2024 1 86   +16   t-3rd/9
Wilkes vs. King's 3/29/2025 1 92   +20   t-7th/12
King's vs. Scranton/Misericordia 4/1/2025 1 83   +13   t-8th/15
Marywood Spring Invitational 4/14/2025 1 84   +13   t-7th/20
King's vs. Wilkes/Lycoming 4/21/2025 1 79   +9   2nd/14
Scranton Tri 4/22/2025 1 86   +14   7th/14
MUKC 4/29/2025 1 91   +19   7th/9
SEASON TOTALS 10 874 Avg. 87.40 +16 -

 


 Alexander Ray
 

Tournament Date(s) Rounds Scores Par Rank
Scranton Tri-Match #1 9/23/2024 1 93   +22   16th/18
King's vs. Misericordia 10/3/2024 1 99   +29   9th/9
Wilkes vs. King's 3/29/2025 1 92   +20   t-7th/12
King's vs. Scranton/Misericordia 4/1/2025 1 87   +17   11th/15
Marywood Spring Invitational 4/14/2025 1 92   +21   17th/20
Scranton Tri 4/22/2025 1 96   +24   13th/14
SEASON TOTALS 6 559 Avg. 93.17 +22 -